Completion date is October 2019. 1001-A NEW single-story garage home! The home features an open great room and kitchen. Additionally, there is an owner's suite with private bath, 2 more bedrooms and another full bath. Haggle free pricing. No negotiation necessary. Lowest price guaranteed.
MLS# | 430938 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 2018 |
Days On Site | 87 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,001 |
Garage | 1 |
Story(s) | 1 Story |
Semi Annual Taxes | 78 |
---|---|
Basement | Slab |
Garage | 1 Car Garage,Attached Garage |
Heating | Electric Heat,Heat Pump |
Cooling | Central Cooling,Heat Pump Cooling |
Appliances | Dishwasher,Range |
Area Information | |
---|---|
State | OH |
County | Other |
City | Chillicothe |
Zip Code | 45601 |
Area | Outside / All Other Areas |
Community Name | Hopewell Heights |
School District | 0000 Other School District |
Listing VS Median (in Hopewell Heights) | |
Price: $112,990 low | high Med: $121,490 SqFt: 1,001 low | high Med: 1,001 $ / SqFt: $113 low | high Med: $121 On Site: 87 low | high Med: 92 |