Historic brick 2 story in Village of Morrow situated on a corner lot. 3 bed/ 1 bath with a beautiful fenced in yard. New water heater and A/C. Enjoy sitting on the beautiful porch in the back of the house. Close to the bike trail and downtown Morrow.
MLS# | 1675196 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 0 |
Days On Site | 180 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,512 |
Story(s) | 2 Story |
Acreage | 0.16 |
Area Information | |
---|---|
State | OH |
County | Warren |
City | Morrow |
Zip Code | 45152 |
Area | Warren-E14 |
Community Name | Morrow |
School District | Little Miami Local S |
Listing VS Median (in Morrow) | |
Price: $129,900 low | high Med: $259,900 SqFt: 1,512 low | high Med: 0 $ / SqFt: $86 low | high Med: $0 On Site: 180 low | high Med: 229 Sourced by Back At You |