Investors wanted. Immediate income. Currently renting for $600 a month. It's a month to month lease.
MLS# | 811970 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1925 |
Days On Site | 367 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 763 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.09 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45403 |
Area | Montgomery |
Community Name | City/Dayton Rev |
School District | Dayton City SD |
Listing VS Median (in City/Dayton Rev) | |
Price: $49,900 low | high Med: $72,450 SqFt: 763 low | high Med: 1,185 $ / SqFt: $65 low | high Med: $63 On Site: 367 low | high Med: 52 Sourced by Back At You |