Everything you want and need in a home. 11x21 sunroom. Basement with built in work benches. Covered porch and patio. Fenced in yard.
MLS# | 1687356 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1970 |
Days On Site | 51 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,448 |
Story(s) | 1 Story |
Acreage | 0.31 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Monroe |
Zip Code | 45050 |
Area | Butler-W18 |
Community Name | Monroe |
School District | Monroe Local SD |
Listing VS Median (in Monroe) | |
Price: $209,000 low | high Med: $264,900 SqFt: 1,448 low | high Med: 2,154 $ / SqFt: $144 low | high Med: $123 On Site: 51 low | high Med: 4 Sourced by Back At You |