Enjoy this well loved farm this family enjoyed for years with plenty of room for all your livestock and toys .All fenced for livestock Huge pole barn with electric and water and a tack room .Additional Barn and a implements shed. enjoy the Virtual tour .
MLS# | 1667607 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Pending |
Year | 1957 |
Days On Site | 279 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
Story(s) | 1 Story |
Acreage | 26.95 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Clermont |
City | Tate Twp |
Zip Code | 45106 |
Area | Clermont-C03 |
Community Name | Tate Twp. |
School District | Bethel Tate Local SD |
Listing VS Median (in Tate Twp.) | |
Price: $485,000 low | high Med: $281,950 On Site: 279 low | high Med: 36 Sourced by Back At You |