4 BR,1 full bath. SOLD AS IS. This house is part of a large portfolio of houses for sale in the Greater Cincinnati Area looking for investors. Currently rented month to month for $785. 48 hours required for showings.
MLS# | 1687023 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1948 |
Days On Site | 6 |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,465 |
Story(s) | 1 1/2 Story |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Elmwood Place |
Zip Code | 45216 |
Area | Hamilton-W01 |
Community Name | Elmwood Place |
School District | St Bernard Elmwood P |
Listing VS Median (in Elmwood Place) | |
Price: $79,136 low | high Med: $79,136 SqFt: 1,465 low | high Med: 1,465 $ / SqFt: $54 low | high Med: $54 On Site: 6 low | high Med: 5 |