4 BR ,2 full baths. SOLD AS IS. This house is part of a large portfolio of houses for sale in the Greater Cincinnati Area looking for investors. Currently rented month to month for $835. 48 hours required for showings.
MLS# | 1687015 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1898 |
Days On Site | 14 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,612 |
Story(s) | 2 Story |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Cincinnati |
Zip Code | 45227 |
Area | Hamilton-E04 |
Community Name | Madisonville |
School District | Cincinnati City SD |
Listing VS Median (in Madisonville) | |
Price: $102,000 low | high Med: $225,000 SqFt: 1,612 low | high Med: 803 $ / SqFt: $63 low | high Med: $70 On Site: 14 low | high Med: 46.5 |