Nice 3 bedroom, 2.5 bath 2-story. Formal living and dining room. Eat-in kitchen w/hardwood flooring & walk-out to deck with wooded views. Family room w/gas fireplace. Master w/adjoining full BA with shower and soaker tub. Walk-out lower level.
MLS# | 1687605 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2006 |
Days On Site | 13 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,984 |
Story(s) | 2 Story |
Acreage | 0.67 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Warren |
City | Deerfield Twp. |
Zip Code | 45140 |
Area | Warren-E09 |
Community Name | Deerfield Twp. |
School District | Kings Local SD |
Listing VS Median (in Deerfield Twp.) | |
Price: $280,000 low | high Med: $539,799 SqFt: 1,984 low | high Med: 1,785 $ / SqFt: $141 low | high Med: $76 On Site: 13 low | high Med: 39.5 |