Nice brick ranch with lots of living area on the inside. Sits on 1 acre of nicely manicured landscaping, and has a 46 x 48 pole barn with wood burning stove in the workshop area.
MLS# | 1677643 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 0 |
Days On Site | 152 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,080 |
Story(s) | 1 Story |
Acreage | 1.00 |
Area Information | |
---|---|
State | OH |
County | Brown |
City | Eagle Twp |
Zip Code | 45697 |
Area | Brown-E11 |
Community Name | Eagle Twp. |
School District | Eastern Local SD |
Listing VS Median (in Eagle Twp.) | |
Price: $175,000 low | high Med: $129,300 SqFt: 2,080 low | high Med: 1,456 $ / SqFt: $84 low | high Med: $89 On Site: 152 low | high Med: 128 |